Retrofit Systems – AS1
Features
Quick storage retrofit on existing PV panels
Compatible with all brands of inverter
Built-in 5.1kWh battery (extendable up to 20kWh)
With UPS Function, switch time ≤ 10ms
With Cloud Platform for online monitoring
Easy setting of various work modes (self-consumption, time-of-use, back-up, UPS)
Applications
Energy Storage System for Household, Server Room, Commercial Office, and more
Battery Parameters
Battery Type | Lithium Ion |
Total Energy Capacity [Wh] | 5120Wh |
Battery Capacity [Ah] | 100Ah |
Rated Voltage [V] | 51.2V |
Voltage Range [V] | 42V-58.5V |
Depth of Discharge [DOD] | ≤90% |
Cycle Life | ≥6000 |
Max. Charge Current [A] | 60A |
Max. Discharge Current [A] | 60A |
Scalability | Yes (up to 20kWh) |
Grid Parameters
Max. Continuable Output Power [VA] | 3000VA |
Max. Output Current [A] @230VAC | 13.1A |
Rated Grid/ Backup Voltage/Range [V] | 220V, 230V, 240V / 180V-280V |
Rated Grid/ Backup Frequency/ Range [Hz] | 50Hz, 60Hz (+/-5Hz) |
Power factor [cos 0] | 0.8 leading - 0.8 lagging |
Feed-in | L+N+PE |
THDi | <3%<> |
AC Output [Back-up Mode]
Max. Continuable Output Power [VA] | 3000VA |
Output Voltage [V] | 220V / 230V / 240V |
Max. Output Current [A]@230VAC | 13.1A |
Output Frequency | 50Hz / 60Hz |
Max. Output Power [VA] | 3600VA, 10sec |
Switch Time [ms] | 10ms |
General Data
Communication | 4G/Ethernet (optional) |
Operating Temperature Range | 0°C - 50°C |
Cooling Method | Natural Convection |
Ambient Humidity | 0%-95%, Non-condensing |
Noise [dBA | <29dba<> |
Ingress Protection | IP65 |
Dimension [H*W*D][mm] | 738x650x186mm |
Weight [kg] | 60kg |
Standard Warranty [Year] | 5 years |
Applicable Standard | AS4777.2, VDE 4105, G98, C10/C11, CEI0-21, IEC 62619, IEC62040 |
Altitude | 3000m |
Flat K, 24/Fl., Blk 3, Golden Dragon Industrial Centre,170-182 Tai Lin Pai Road, Kwai Chung, N.T., Hong Kong
sales@mec.hk
+852 2366-9610
Copyright © 2024 Mengling Energy Electronics (Dongguan) Co., Ltd All Rights Reserved
Technical support: HuaShang